Test Method | Acceptable Range | Unit | Properties | ||
Other | ASTM | ||||
Penetration | 0.1 mm | 150-200 | D5 | IP 49 | |
Softening Point | °C | 36-43 | D36 | ||
Ductility | Cm | 100 min | DIN52013 | ||
Spot Test | % Xylene | 30 Max | AASHO-TI02 | ||
Viscosity at 60 °C | Pa.S | 30-60 | D4402 | ||
Viscosity at 135 °C | Pa.S | 0/12-0/30 | D4402 |
India’s imports rose 50% in November
India’s imports rose 50% in November to 235,000 tonnes and in January to November imports reached 2.11 million tonnes. Import list:Jan:276547