TEST | METHODS | LIMIT | |
MIN | MAX | ||
Penetration 1/10mm | ASTM D 5 | 25 | 35 |
Softening Point ºc | ASTM D 36 | 70 | 80 |
Ductility @25ºc cm | ASTM D 113 | 50 | |
Loss on heating wt% | ASTM D 6 | 0.2 | |
Drop in Penetration % | ASTM D 5 | 20 | |
Flash Point ºc | ASTM D 92 | 250 |
India’s imports rose 50% in November
India’s imports rose 50% in November to 235,000 tonnes and in January to November imports reached 2.11 million tonnes. Import list:Jan:276547