ASTM Test Method |
Range | Standard |
Relative Specific Gravity at 25 °C | 1.01 – 1.06 | D70 |
Penetration at 25 °C (0.1 mm) | 60/70 | D5 |
Softening Point (°C) | 56/49 | D36 |
Ductility at 25 °C (cms) | 100 min | D113 |
Loss on Heating (wt.%) | Max 0.2 | D6 |
Drop in Penetration After Heating (wt.%) | 20 max | D5 |
Flash Point (°C) | 250 min | ِD92 |
Solubility in CS2 (wt.%) | 99.5 min |
D4 |
India’s imports rose 50% in November
India’s imports rose 50% in November to 235,000 tonnes and in January to November imports reached 2.11 million tonnes. Import list:Jan:276547