ASTM Test Method | Range | Properties |
Relative Specific Gravity at 25 °C | 1/05 | D70 |
Penetration at 25 °C (0.1 mm) | 20/10 | D5 |
Softening Point (°C) | 95/85 | D36 |
Ductility at 25 °C (cms) | 1.5 min | D113 |
Loss on Heating (wt.%) | Max 0.2 | D6 |
Flash Point (°C) | 225 min | ِD92 |
Solubility in CS2 (wt.%) | 99 min | D4 |
India’s imports rose 50% in November
India’s imports rose 50% in November to 235,000 tonnes and in January to November imports reached 2.11 million tonnes. Import list:Jan:276547