| Test Method | Range | ASTM |
| Penetration | 200 / 300 | D5 |
| Softening Point | 34 / 41 | D36 |
| Ductility | 100 | D113 |
| Loss on Heating (wt.%) | 0.1 max | D6 |
| Drop in Penetration After Heating (°C) | 35 | D5 |
| Flash Point (°C) | 177min | D92 |
| Solubility in Trichloroethylene | 99.5 min | D4 |

India’s imports rose 50% in November
India’s imports rose 50% in November to 235,000 tonnes and in January to November imports reached 2.11 million tonnes. Import list:Jan:276547

